Skilled Workers are required to achieve 67 as a pass mark from the following table. Each section has a maximum number of points which cannot be exceeded.
| Education | Maximum 25 |
You have a Master's Degree or Ph.D. and at least 17 years of full-time or full-time equivalent study. | 25 |
You have two or more university degrees at the bachelor's level and at least 15 years of full-time or full-time equivalent study. | 22 |
You have a three-year diploma, trade certificate or apprenticeship and at least 15 years of full-time or full-time equivalent study. | 22 |
You have a university degree of two years or more at the bachelor's level and at least 14 years of full-time or full-time equivalent study. | 20 |
You have a two-year diploma, trade certificate or apprenticeship and at least 14 years of full-time or full-time equivalent study. | 20 |
You have a one-year university degree at the bachelor's level and at least 13 years of full-time or full-time equivalent study. | 15 |
You have a one-year diploma, trade certificate or apprenticeship and at least 13 years of full-time or full-time equivalent study. | 15 |
You have a one-year diploma, trade certificate or apprenticeship and at least 12 years of full-time or full-time equivalent study. | 12 |
You completed high school. | 5 |
| Official Languages | Maximum 24 |
| 1st Official Language | |
High proficiency (per ability) | 4 |
Moderate proficiency (per ability) | 2 |
Basic proficiency (per ability) | 1 to maximum of 2 |
No proficiency | 0 |
Possible maximum (all 4 abilities) | 16 |
| 2nd Official Language | |
High proficiency (per ability) | 2 |
Moderate proficiency (per ability) | 2 |
Basic proficiency (per ability) | 1 to maximum of 2 |
No proficiency | 0 |
Possible maximum (all 4 abilities) | 8 |
| Work Experience | Maximum 21 |
1 year | 15 |
2 years | 17 |
3 years | 19 |
4 years | 21 |
| Age | Maximum 10 |
Less than 17 years of age | 0 |
17 years of age | 2 |
18 years of age | 4 |
19 years of age | 6 |
20 years of age | 8 |
21 - 49 years of age | 10 |
50 years of age | 8 |
51 years of age | 6 |
52 years of age | 4 |
53 years of age | 2 |
More than 53 years of age | 0 |
| Arranged Employment In Canada | Maximum 10 |
You have a permanent job offer that has been confirmed by Human Resources and Skills Development Canada (HRSDC). | 10 |
You are applying from within Canada and have a temporary work permit that was: | |
issued after receipt of a confirmation of your job offer from HRSDC; or | 10 |
you have a temporary work permit that was exempted from the requirement of a confirmed job offer from HRSDC on the basis of an international agreement (e.g., NAFTA), a significant benefit to Canada (e.g., intra-company transfer) or public policy on Canada's academic or economic competitiveness (e.g., post-graduate work). | 10 |
| Adaptability | Maximum 10 |
Spouse's or common-law partner's education | 3 - 5 |
Minimum one year full-time authorized work in Canada | 5 |
Minimum two years full-time authorized post-secondary study in Canada | 5 |
Have received points under the Arranged Employment in Canada factor | 5 |
Family relationship in Canada | 5 |
| Total | Maximum 100 |
| Pass Mark | 67 |